Demo. Sample data; changes reset on refresh.
A little time to catch up
Find an hour for our next team coffee. No spreadsheets, no back-and-forth.
Tue, Nov 10 – Fri, Nov 13 · America/New York
24h selected
Drag to mark free time. Keyboard: Tab, then Space or Enter.
| Time | Tue, Nov 10 | Wed, Nov 11 | Thu, Nov 12 | Fri, Nov 13 |
|---|---|---|---|---|
| 9:00 AM | ||||
| 9:30 AM | ||||
| 10:00 AM | ||||
| 10:30 AM | ||||
| 11:00 AM | ||||
| 11:30 AM | ||||
| 12:00 PM | ||||
| 12:30 PM | ||||
| 1:00 PM | ||||
| 1:30 PM | ||||
| 2:00 PM | ||||
| 2:30 PM | ||||
| 3:00 PM | ||||
| 3:30 PM | ||||
| 4:00 PM | ||||
| 4:30 PM |
Dark = free · 30-minute slotsNot submitted yet
Confirming makes your name public and identifies when you can't attend a suggested meeting. Only times where at least 80% can meet are shared. Calendar events stay private. Select nothing if unavailable.
Confirmed participants (4): Alex, Sam, Jordan, Taylor